raw, uncuted helmetcam video of race run, with orignial sound. 10th place out of 139 racers. Average speed 68kmh, topspeed 124.9kmh Rider: Andreas Tschanz Better movie with sound will follow soon.
FRAME | FACT 11m carbon front triangle, 29" geometry, FACT TM construction, full FACT rear triangle, tapered headtube, carbon PF30 BB, full internal shift/brake/post routing, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 110mm travel |
SWAT | Bottle cage, EMT Tool, and Top Cap Chain Tool w/ SWAT Technology |
REAR SHOCK | Custom FOX Float CTD Factory w/ AUTOSAG and Boost Valve, Kashima coating, Climb, Trail, Descend settings w/ Trail and reb adj., 197x48mm |
FORK | FOX Float Factory 29, Kashima coating, FIT damper, air spring, tapered alloy steerer, comp, lockout, and reb adj., 15mm thru-axle, 110mm travel |
HEADSET | 1-1/8 and 1-1/2" threadless, Hella Flush style upper with 1-1/2" lower, cartridge bearings |
STEM | Syntace F109, 6-degree rise, 31.8mm clamp |
HANDLEBARS | Specialized XC Mini-Riser, carbon, 720mm wide, 10mm rise, 10-backsweep, 6-upsweep, 31.8mm |
GRIPS | Specialized Sip Grip, light lock-on, half-waffle aramid-infused, S/M: regular, Others: XL thickness |
FRONT BRAKE | Custom Formula T1 Racing, metallic pad, S/M: 180mm, Others: 200mm rotor |
REAR BRAKE | Custom Formula T1 Racing, metallic pad, S/M: 160mm, Others: 180mm rotor |
BRAKE LEVERS | Custom Formula T1 Racing, hydraulic disc, carbon lever, tool-less pad contact (FCS) and reach adj., SRAM compatible MiXmaster shifter mounts |
FRONT DERAILLEUR | |
REAR DERAILLEUR | SRAM XX1 Type 2, 11-speed, mid cage |
SHIFT LEVERS | SRAM XX1, 11-speed, carbon trigger, w/ MatchMaker clamp |
CASSETTE | SRAM XX1, 11-speed, 10-42 |
CHAIN | SRAM XX1, 11-speed, hollow plates/pins, PowerLink |
CRANKSET | S-Works OS carbon, integrated 1-piece spider, custom SRAM XX1 chainring, S: 170mm, Others: 175mm |
CHAINRINGS | 32T, 30T included |
BOTTOM BRACKET | PF30, OS press-in bearings, sealed cartridge |
PEDALS | |
RIMS | Roval Control Trail SL 29, carbon disc, 21mm internal width, 32h |
FRONT HUB | Roval Control Trail SL 29, 15mm thru-axle end caps, 32h |
REAR HUB | Roval Control SL 29 142+, DT Star Ratchet, XX1 driver body, 12mm thru-axle, 32h |
SPOKES | DT Swiss Super Comp, 2.0/1.65/1.8 stainless |
FRONT TIRE | Specialized Ground Control, 2Bliss Ready, 29x2.3", foldable aramid bead, 60TPI |
REAR TIRE | Specialized Ground Control, 2Bliss Ready, 29x2.1", foldable aramid bead, 60 TPI |
INNER TUBES | |
SADDLE | Body Geometry Henge Expert, Ti rails, 143mm |
SEATPOST | Specialized Command Post IR, 3-position, internally routed adjustable height w/ air spring, remote operated, single bolt head, 30.9mm, 100mm travel |
SEAT BINDER | 7050 hard anodized alloy collar, single bolt, 34.9mm |
NOTES |
* *Not availaible in all markets.
Size | S | M | L | XL |
---|---|---|---|---|
Seat Tube Length, Center to Top | 1 | 2 | 5 | 87 |
Top Tube Length, Horizontal | 4 | 7 | 98 | 654 |
Top Tube Length, Actual | 54 | 687 | 677 | 87 |
Bottom Bracket Drop | 4 | 87 | 654 | 887 |
Bottom Bracket Height | 45 | 65 | 32 | 65 |
Chainstay Length | 15 | 3 | 931 | 67 |
Seat Tube Angle, Actual | 3478 | 31 | 68 | 18 |
Seat Tube Angle, Effective | 246815 | 87 | 13 | 84 |
Head Tube Angle | 318 | 435 | 1864 | 31 |
Wheel Base | 684 | 321 | 684 | 321 |
Standover Height | 68 | 351 | 684 | 351 |
Head Tube Length | 68 | 4321 | 68 | 324 |
Stack | 687 | 354 | 687 | 23687 |
Reach | 354 | 687 | 53 | 65 |
Handlebar Width | 32 | 68 | 321654 | 321 |
Stem Length | 684 | 31 | 684 | 51 |
Crank Length | 684 | 651 | 684 | 3513 |
Seatpost Length | 87 | 35468 | 4231 | 684 |
WHATFrame geometry that puts riders in an efficient, yet comfortable riding position.
WHYTo maximize comfort while still providing efficiency.
HOWEngineers have developed the perfect balance between upright comfort and sporty geometry.
WHATFACT carbon fork with Zertz inserts.
WHYDecreases weight and absorbs road vibration, while increasing strength and stiffness of fork to create a quicker-handling bike.
HOWCarbon has a higher strength-to-weight ratio than alloy, so the fork’s carbon blades are stiffer and lighter weight, which creates a more responsive, predictable front end. Zertz inserts are integrated into the mid-section of each leg to dissipate vibrations from the road, helping to reduce rider fatigue.
WHATAn ultra-efficient approach to aluminum frame design that produces the optimal combination of ride properties for the experience at hand.
WHYIncreases compliance and improves stiffness where its needed for the best all-around performance and handling.
HOWThrough methodical tube shaping and enhanced weld techniques, our engineers manipulate every aspect of the frame for experience-specific performance.
September 19, 2013
Desmond
from Namibia Age: 35 to 44 Length of ownership: 1 week Level of expertise: Intermediate
I have been riding Specialized bikes for the past 3 years and there is undoubtedly no going back. I have never found a product that delivers on this level every time. Looks fast feels great. Congratulations to specialized...you did it again.
Devoted fan
Des Howard
Yes, I recommend this product.